«
dbrowse
Selected Data
This node is informative, descriptive, functional and terminating.
[definitions]
Query Path
Interactive Path
Description of Results
This MySQL table contains a list of ISO 3166-1 alpha-2 character codes and country names. To view the structure and indexing for this table, step back a node. I have intentionally abbreviated the results as I think you will quickly get the idea.
Node/View
| mysql> select * | |
|---|---|
| mysql> from laz.ISO_3166_1 | |
| mysql> limit 46; | |
| alpha_2 | short_name |
| 46 rows in set (0.0005 seconds) | |
| AF | Afghanistan |
| AL | Albania |
| DZ | Algeria |
| AS | American Samoa |
| AD | Andorra |
| AO | Angola |
| AI | Anguilla |
| AQ | Antarctica |
| AG | Antigua And Barbuda |
| AR | Argentina |
| AM | Armenia |
| AW | Aruba |
| AU | Australia |
| AT | Austria |
| AZ | Azerbaijan |
| BS | Bahamas |
| BH | Bahrain |
| BD | Bangladesh |
| BB | Barbados |
| BY | Belarus |
| BE | Belgium |
| BZ | Belize |
| BJ | Benin |
| BM | Bermuda |
| BT | Bhutan |
| BO | Bolivia |
| BA | Bosnia And Herzegovina |
| BW | Botswana |
| BV | Bouvet Island |
| BR | Brazil |
| IO | British Indian Ocean Territory |
| BN | Brunei Darussalam |
| BG | Bulgaria |
| BF | Burkina Faso |
| BI | Burundi |
| KH | Cambodia |
| CM | Cameroon |
| CA | Canada |
| CV | Cape Verde |
| KY | Cayman Islands |
| CF | Central African Republic |
| TD | Chad |
| CL | Chile |
| CN | China |
| CX | Christmas Island |
| CC | Cocos Islands |





















































































