«
dbrowse
Selected Data
This node is informative, descriptive, functional and terminating.
[definitions]
Query Path
Interactive Path
Description of Results
The MySQL author table is part of the drx application currently under development.
As you might have guessed, it holds the name and a URI to the bio or home page of the
individual who created the resource. Writing is hard work, so I am making a special effort here to
give credit to the folks that bring you these outstanding documents—many of them were
written for no pay.
This table and the resource table are linked by a foreign key. The reasons for maintaining a separate table of authors is to avoid redundancy since many of these folks write prolifically, and because people are the biggest resource we have on the Web. I can refer to this table when building contact and FOAF lists, RDF content syndication and all sorts of useful things.
See also the category table for more information on the drx application as it is taking shape. Note that I have truncated both the height and width of this view for the sake of bevity.
Node/View
| mysql> select aid,author,substring(URI,1,56) | ||
|---|---|---|
| mysql> from laz.author | ||
| mysql> limit 40; | ||
| aid | author | substring(URI,1,56) |
| 40 rows in set (0.0008 seconds) | ||
| 1 | Steven Pemberton | homepages.cwi.nl/~steven/ |
| 2 | Gez Lemon | |
| 3 | Carrie Bickner | www.roguelibrarian.com/bio.cfm |
| 4 | Jan Egil Refsnes | www.w3schools.com/about/about_refsnes.asp |
| 5 | Pankaj Kamthan | irt.org/profiles/pankaj.htm |
| 6 | David Chau | web.mit.edu/j-entry/www/current/profiles/ddcc.html |
| 7 | Roger Johansson | www.456bereastreet.com/about/ |
| 8 | Michael Classen | webreference.com/experts/classen.html |
| 9 | Molly Holzschlag | molly.com/about.php |
| 10 | Faruk Ates | kurafire.net/about/author/ |
| 11 | Dave Raggett | www.w3.org/People/Raggett/ |
| 12 | Jeremy Zawodny | jeremy.zawodny.com/ |
| 13 | Anne van Kesteren | annevankesteren.nl/about |
| 14 | Patrick Griffiths | alistapart.com/authors/patrickgriffiths/ |
| 15 | Ståle Refsnes | www.w3schools.com/about/about_refsnes.asp |
| 16 | Ross Shannon | yourhtmlsource.com/about/ |
| 17 | Bert Bos | www.w3.org/People/Bos/ |
| 18 | Eric Meyer | meyerweb.com/eric/ |
| 19 | Community | |
| 20 | John Allsopp | www.we04.com/presenters.cfm#allsopp |
| 21 | Russ Weakley | maxdesign.com.au/about_russ.cfm |
| 22 | Douglas Livingstone | redmelon.net/ |
| 23 | Diane Hillmann | dev.hil.unb.ca/Texts/SummerSurvey/bios.php#DianeHillmann |
| 24 | Ralph Swick | www.w3.org/People/all#swick |
| 25 | Eric Miller | www.w3.org/People/EM/ |
| 26 | Dave Beckett | www.ilrt.bris.ac.uk/people/cmdjb/ |
| 27 | Sergey Melnik | research.microsoft.com/~melnik/ |
| 28 | Victor Lindesay | ecademy.com/account.php?id=21496 |
| 29 | Edd Dumbill | www.advogato.org/person/edd/ |
| 30 | Dan Brickley | danbri.org/about |
| 31 | Leigh Dodds | www.advogato.org/person/ldodds/ |
| 32 | Dave Winer | essaysfromexodus.scripting.com/cv |
| 33 | Andrew King | athenia.net/king.html |
| 34 | Danny Ayers | dannyayers.com/misc/about/biog.htm |
| 35 | Mark Nottingham | www.mnot.net/personal/resume.html |
| 36 | Rael Dornfest | www.oreillynet.com/pub/au/35 |
| 37 | Jiří Jirát | idealliance.org/papers/xmle02/dx_xmle02/html/bio/d0e14-0 |
| 38 | Jonathan Eisenzopf | webreference.com/perl/about.html |
| 39 | Tantek Çelik | tantek.com/log/ |
| 40 | Ross DeMeyere | demeyere.com/contact/ |



























































































