«
dbrowse
Selected Data
This node is informative, descriptive, functional and terminating.
[definitions]
Query Path
Interactive Path
Description of Results
This MySQL table is used by loadaverageZero to construct what is both a sub and a super-set of the ODP/dmoz.org Directory. By subset I mean I’m only mirroring a small slice of the directory, and only starting at the Computers category (and a few others). This is basically a list of external resources that I can refer my visitors to. By super-set, I mean I will enhance the listings in my own way. For instance, I’ll give full attribution to the author, including a link to a bio or home page (if I can find one). Also, each category will contain a RSS summary that people can subscribe to—and also an OPML of the the entire directory.
The goal of this project is an application that I have coined drx, and it has an interface similar to dbrowse (this one).
The reasons for these choices are several. First, it takes as long as 6 months to get listed on the ODP. Second, I considered volunteering for an editor position (they don’t have an XHTML editor for instance), but they are almost impossible to get. Why? I have no idea. There are some excellent resources out there that ODP/dmoz doesn’t list, and I'm not going wait around, hence the implementation of this application.
To help you visualize the category data in the table below, here’s one path and a treeview of the directories in the table so far.
Figure 1. Treeview of the ODP Categories.
Node/View
| mysql> select * | ||
|---|---|---|
| mysql> from laz.category; | ||
| cid | pid | name |
| 77 rows in set (0.0007 seconds) | ||
| 1 | 0 | drx |
| 2 | 1 | Data_Formats |
| 3 | 1 | Programming |
| 4 | 1 | Software |
| 5 | 1 | Internet |
| 6 | 2 | Markup_Languages |
| 7 | 2 | Style_Sheets |
| 8 | 6 | HTML |
| 9 | 6 | XHTML |
| 10 | 6 | XML |
| 11 | 10 | XML_Languages |
| 13 | 11 | XPath |
| 14 | 11 | XPointer |
| 16 | 11 | XQuery |
| 17 | 7 | XSL |
| 18 | 7 | CSS |
| 19 | 5 | History |
| 20 | 3 | Languages |
| 21 | 20 | C |
| 22 | 20 | Perl |
| 23 | 20 | PHP |
| 24 | 20 | Python |
| 25 | 4 | Databases |
| 26 | 25 | MySQL |
| 28 | 30 | Clients |
| 29 | 30 | Servers |
| 30 | 5 | WWW |
| 31 | 28 | Browsers |
| 32 | 31 | Firefox |
| 34 | 29 | Apache |
| 35 | 30 | Design_and_Development |
| 36 | 35 | Accessibility |
| 37 | 7 | XSLT |
| 38 | 2 | Metadata |
| 39 | 38 | Dublin_Core |
| 40 | 38 | FOAF |
| 41 | 38 | PICS |
| 42 | 38 | OWL |
| 43 | 38 | RDF |
| 44 | 38 | RSS |
| 45 | 38 | XMDP |
| 46 | 38 | Semantic_Web |
| 47 | 35 | Developer_Resources |
| 48 | 4 | Operating_Systems |
| 49 | 48 | Unix |
| 50 | 49 | FreeBSD |
| 51 | 49 | Linux |
| 52 | 5 | Protocols |
| 53 | 52 | HTTP |
| 54 | 52 | CGI |
| 55 | 4 | Open_Source |
| 56 | 55 | Licenses |
| 57 | 2 | Media_Types |
| 58 | 7 | XSL-FO |
| 59 | 52 | URI |
| 60 | 49 | Mac_OS_X |
| 61 | 25 | PostgreSQL |
| 62 | 35 | Standards |
| 63 | 38 | GeoURL |
| 64 | 30 | Directories |
| 65 | 10 | OPML |
| 66 | 30 | Innovators |
| 67 | 2 | Character_Encoding |
| 68 | 30 | Site_Promotion |
| 69 | 31 | Safari |
| 70 | 31 | Opera |
| 71 | 30 | Web_Developer_News |
| 72 | 20 | JavaScript |
| 73 | 3 | Development_Tools |
| 74 | 5 | Security |
| 75 | 72 | Libraries |
| 76 | 23 | Frameworks |
| 77 | 23 | Wikis |
| 78 | 23 | Content_Management |
| 79 | 23 | Debugging |
| 80 | 23 | Blogware |
| 81 | 23 | Performance |




























































































![MySQL [I own this title!]](/img/books/0672326736.jpg)

