«
dbrowse
Selected Data
This node is informative, descriptive, functional and terminating.
[definitions]
Query Path
Interactive Path
Description of Results
This MySQL table holds the individual records for external resources that form part of the drx ODP/dmoz.org system currently under development. See the category and author tables for additional details.
Whoa! I haven’t been in here in a while, please visit the drx application for working examples of the data contained in this table. Note that then number of resources has grown rather large so I’m limited the results below to just a few records.
Also of interest are the tag and tag_map tables.
Node/View
| mysql> select rid,cid,icon,substring(URI,1,24),substring(title,1,24) | ||||
|---|---|---|---|---|
| mysql> from laz.resource | ||||
| mysql> limit 40; | ||||
| rid | cid | icon | substring(URI,1,24) | substring(title,1,24) |
| 40 rows in set (0.0014 seconds) | ||||
| 1 | 9 | w3c | w3.org/TR/xhtml1/ | XHTML 1.0 The Extensible |
| 2 | 9 | w3schools | www.w3schools.com/xhtml/ | W3Schools: XHTML Tutoria |
| 3 | 9 | nypl | nypl.org/styleguide/xhtm | NYPL Online Style Guide: |
| 4 | 9 | juicy | juicystudio.com/tutorial | Juicy Studio: XHTML 1.1 |
| 5 | 9 | irt | tech.irt.org/articles/js | The Emperor has New Clot |
| 6 | 9 | mit | www.mit.edu/~ddcc/xhtmlr | MIT: XHTML 1.1 Quick Ref |
| 7 | 9 | webref | webreference.com/xml/col | XHTML 1.0: Where XML and |
| 8 | 9 | ibm | www-128.ibm.com/develope | XHTML 1.0: Marking up a |
| 9 | 9 | kurafire | kurafire.net/articles/ca | Kurafire Network: The Ca |
| 10 | 9 | berea | www.456bereastreet.com/a | The Perils of using XHTM |
| 11 | 8 | w3c | w3.org/TR/html401/ | HTML 4.01 Specification |
| 12 | 8 | htmldog | htmldog.com/guides/htmla | HTML Advanced Guide |
| 13 | 8 | w3schools | www.w3schools.com/html/h | HTML 4.01 Tag Reference |
| 14 | 8 | htmlsource | yourhtmlsource.com/ | HTMLSource: HTML Tutoria |
| 15 | 18 | w3c | www.w3.org/Style/CSS/ | Cascading Style Sheets |
| 16 | 18 | ericmeyer | meyerweb.com/eric/css/ | Eric Meyer: CSS Work |
| 17 | 18 | incutio | css-discuss.incutio.com/ | css-discuss |
| 18 | 18 | westciv | westciv.com/style_master | Learn CSS: Complete CSS |
| 19 | 18 | maxdesign | css.maxdesign.com.au/ | Maxdesign: CSS Tutorials |
| 1127 | 18 | hicksdesign | hicksdesign.co.uk/3dboxm | The CSS Box Model Hierar |
| 21 | 39 | dublin | dublincore.org/documents | Dublin Core Metadata Ini |
| 22 | 41 | w3c | www.w3.org/PICS/ | Platform for Internet Co |
| 23 | 43 | w3c | www.w3.org/RDF/ | Resource Description Fra |
| 24 | 43 | bristol | www.ilrt.bris.ac.uk/disc | RDF Resource Guide |
| 25 | 43 | stanford | www-db.stanford.edu/~mel | RDF Resources |
| 26 | 43 | schemaweb | www.schemaweb.info/ | RDF Schemas Directory |
| 27 | 40 | foaf | xmlns.com/foaf/0.1/ | FOAF Vocabulary Specific |
| 28 | 40 | ibm | www-106.ibm.com/develope | Finding Friends with XML |
| 29 | 40 | foaf | foaf-project.org/ | The FOAF Project |
| 30 | 40 | foaf | rdfweb.org/ | FOAF Developer Site |
| 31 | 40 | default | www.ldodds.com/foaf/foaf | FOAF-a-Matic |
| 32 | 44 | harvardlaw | blogs.law.harvard.edu/te | RSS at Harvard Law |
| 33 | 44 | webref | webreference.com/authori | Introduction to RSS |
| 34 | 44 | ideagraph | ideagraph.net/xmlns/ssr/ | Simple Semantic Resoluti |
| 35 | 44 | mnot | www.mnot.net/rss/tutoria | RSS Tutorial |
| 36 | 44 | xmlcom | xml.com/pub/a/2000/07/17 | RSS: Lightweight Web Syn |
| 37 | 44 | zvon | zvon.org/xxl/RSSreferenc | RSS 1.0 Reference: Core |
| 38 | 44 | webtech | newarchitectmag.com/arch | Making Headlines with RS |
| 39 | 45 | gmpg | gmpg.org/xmdp/descriptio | XMDP: Introduction and F |
| 40 | 45 | demeyere | demeyere.com/webdesign/x | DeMeyere XMDP |



























































































