«
dbrowse
Selected Data
This node is informative, descriptive, functional and terminating.
[definitions]
Query Path
Interactive Path
Description of Results
The MySQL tag table forms part of the drx application. As you can see, the table is utter
simplicity, just an unsigned integer primary index tid, used to bind it to other tables, and
the string value of each tag. For more information on the structure of the tag table, step
back a node. Note that I have enhanced this view so that each string value below is a link
to the drx index for that tag, and the third column lists a count of the total number of
resources that are tagged with each keyword—which is exactly how the tag clouds
are implemented.
Node/View
| mysql> select tag.*,count(tag_map.rid) as count | ||
|---|---|---|
| mysql> from laz.tag,laz.tag_map | ||
| mysql> where tag.tid=tag_map.tid | ||
| mysql> group by tag.tag | ||
| mysql> order by tag.tag; | ||
| tid | tag | count |
| 264 rows in set (0.0361 seconds) | ||
| 39 | accessibility | 45 |
| 1379 | acid | 1 |
| 127 | aggregator | 14 |
| 89 | ajax | 20 |
| 1297 | amazon | 3 |
| 65 | apache | 45 |
| 1277 | api | 18 |
| 77 | apple | 45 |
| 1281 | architecture | 5 |
| 1284 | art | 7 |
| 1354 | astronomy | 1 |
| 125 | atom | 17 |
| 83 | benchmark | 1 |
| 60 | blog | 46 |
| 44 | browser | 75 |
| 58 | bsd | 20 |
| 37 | c | 18 |
| 96 | cache | 7 |
| 1271 | cern | 5 |
| 1247 | cgi | 13 |
| 131 | charset | 12 |
| 1366 | chat | 2 |
| 46 | client | 9 |
| 59 | client-server | 6 |
| 103 | cms | 8 |
| 64 | code | 23 |
| 1329 | commentary | 4 |
| 1355 | community | 4 |
| 1269 | computers | 7 |
| 119 | config | 17 |
| 1358 | cookies | 2 |
| 78 | copyright | 1 |
| 1353 | cpan | 4 |
| 79 | creative commons | 4 |
| 11 | css | 94 |
| 1289 | culture | 7 |
| 87 | darwin | 11 |
| 30 | database | 38 |
| 1320 | debug | 12 |
| 1305 | del.icio.us | 7 |
| 53 | design | 65 |
| 1382 | desktop | 1 |
| 8 | developer | 143 |
| 1374 | dhtml | 1 |
| 1283 | digital | 6 |
| 81 | directory | 30 |
| 1246 | disability | 3 |
| 1254 | distro | 8 |
| 1303 | dmoz | 1 |
| 1274 | dns | 2 |
| 1266 | docbook | 2 |
| 1249 | doctype | 6 |
| 76 | dom | 27 |
| 23 | dublin core | 10 |
| 116 | ebook | 14 |
| 1290 | editors | 16 |
| 1356 | education | 2 |
| 1351 | 3 | |
| 1380 | embed | 1 |
| 49 | encoding | 14 |
| 1361 | events | 1 |
| 1258 | extension | 67 |
| 117 | ezine | 8 |
| 91 | faq | 18 |
| 1381 | favelet | 1 |
| 18 | feed | 31 |
| 43 | firefox | 102 |
| 93 | flash | 10 |
| 102 | flickr | 6 |
| 3 | foaf | 10 |
| 1295 | folksonomy | 9 |
| 132 | fonts | 3 |
| 29 | format | 2 |
| 105 | forum | 6 |
| 1309 | framework | 14 |
| 57 | freebsd | 20 |
| 1256 | fsf | 2 |
| 1282 | gallery | 3 |
| 1250 | gecko | 5 |
| 47 | geourl | 8 |
| 1337 | gmail | 1 |
| 1252 | gnu | 5 |
| 1276 | 18 | |
| 1286 | graphics | 13 |
| 1264 | grddl | 1 |
| 109 | greasemonkey | 6 |
| 134 | gtd | 1 |
| 1267 | gui | 7 |
| 120 | gzip | 3 |
| 1346 | hardware | 4 |
| 1332 | help | 2 |
| 114 | history | 50 |
| 1312 | hosting | 1 |
| 1253 | howto | 26 |
| 5 | hreview | 2 |
| 13 | html | 58 |
| 12 | http | 27 |
| 1288 | humor | 2 |
| 1270 | hypertext | 4 |
| 1259 | ia | 3 |
| 1340 | ide | 5 |
| 1324 | ie | 5 |
| 1280 | innovators | 35 |
| 98 | install | 10 |
| 1350 | intel | 1 |
| 35 | internet | 27 |
| 85 | ipod | 3 |
| 1372 | irc | 1 |
| 1335 | jargon | 1 |
| 113 | java | 11 |
| 74 | javascript | 71 |
| 1359 | json | 2 |
| 1326 | kernel | 4 |
| 1311 | keywords | 2 |
| 1368 | khtml | 3 |
| 1287 | languages | 17 |
| 1347 | layout | 7 |
| 1291 | licenses | 12 |
| 56 | linux | 37 |
| 1316 | lwp | 3 |
| 40 | mac | 61 |
| 1318 | magpie | 4 |
| 1331 | manual | 1 |
| 1357 | maps | 9 |
| 1341 | marketing | 4 |
| 16 | markup | 34 |
| 1362 | mashup | 1 |
| 1314 | math | 3 |
| 1285 | mathml | 2 |
| 1260 | media types | 8 |
| 25 | metadata | 12 |
| 1304 | microformats | 4 |
| 22 | mime | 7 |
| 1377 | mobile | 1 |
| 122 | module | 22 |
| 88 | mozilla | 62 |
| 112 | multimedia | 4 |
| 1369 | mvc | 2 |
| 31 | mysql | 58 |
| 1319 | netscape | 11 |
| 1306 | news | 32 |
| 1313 | normalization | 2 |
| 1293 | nyc | 1 |
| 1265 | ontology | 4 |
| 104 | oop | 20 |
| 27 | open source | 104 |
| 42 | opera | 13 |
| 17 | opml | 19 |
| 133 | os | 16 |
| 1348 | oscon | 1 |
| 6 | osx | 61 |
| 67 | owl | 4 |
| 1279 | pagerank | 5 |
| 97 | parsing | 9 |
| 1338 | patterns | 2 |
| 1349 | pcre | 2 |
| 115 | 8 | |
| 90 | performance | 31 |
| 36 | perl | 46 |
| 4 | php | 126 |
| 26 | pics | 3 |
| 123 | ping | 5 |
| 1330 | platform | 1 |
| 1342 | podcast | 3 |
| 1255 | portal | 3 |
| 32 | postgresql | 12 |
| 1339 | profile | 1 |
| 34 | programming | 108 |
| 1328 | project management | 3 |
| 48 | protocol | 13 |
| 33 | python | 29 |
| 1307 | qa | 1 |
| 95 | query | 3 |
| 2 | rdf | 43 |
| 108 | reference | 53 |
| 121 | regex | 5 |
| 107 | repository | 19 |
| 1310 | resources | 23 |
| 1296 | rest | 5 |
| 1308 | reviews | 4 |
| 1261 | rfc | 6 |
| 1360 | ror | 2 |
| 124 | rpc | 3 |
| 1 | rss | 84 |
| 1323 | ruby | 6 |
| 41 | safari | 25 |
| 80 | schema | 6 |
| 1278 | screenshots | 3 |
| 1365 | seamonkey | 1 |
| 86 | search | 37 |
| 100 | security | 14 |
| 24 | semantic web | 13 |
| 129 | semantics | 15 |
| 28 | seo | 17 |
| 66 | servers | 20 |
| 1248 | sgml | 2 |
| 1315 | shell | 3 |
| 111 | skins | 5 |
| 1317 | skos | 2 |
| 1275 | soap | 3 |
| 63 | software | 59 |
| 1352 | spam | 1 |
| 72 | sparql | 3 |
| 1257 | spec | 20 |
| 94 | sql | 9 |
| 1273 | ssl | 1 |
| 38 | standards | 61 |
| 1327 | stats | 3 |
| 10 | stylesheet | 7 |
| 1344 | survey | 1 |
| 73 | svg | 3 |
| 110 | swag | 2 |
| 62 | syndicate | 2 |
| 82 | sysadmin | 25 |
| 1294 | tagging | 14 |
| 1336 | taxonony | 1 |
| 1272 | tcp | 4 |
| 1300 | technology | 7 |
| 1370 | technorati | 2 |
| 1345 | theme | 3 |
| 1376 | tidy | 3 |
| 84 | tiger | 23 |
| 1268 | timeline | 9 |
| 1325 | toolbar | 6 |
| 1343 | translation | 1 |
| 1321 | tts | 2 |
| 1302 | tutorial | 27 |
| 1322 | typography | 2 |
| 130 | unicode | 13 |
| 55 | unix | 25 |
| 1364 | unobtrusive | 1 |
| 1292 | urban | 1 |
| 50 | uri | 9 |
| 51 | url | 6 |
| 1251 | urn | 1 |
| 54 | usability | 16 |
| 45 | user agent | 2 |
| 1299 | user interface | 8 |
| 126 | validator | 16 |
| 1333 | vim | 3 |
| 71 | w3c | 66 |
| 1378 | wap | 1 |
| 7 | web | 93 |
| 118 | web server | 18 |
| 1363 | web2.0 | 1 |
| 1367 | webcore | 4 |
| 101 | webservices | 8 |
| 99 | wiki | 14 |
| 9 | www | 20 |
| 1334 | xbl | 4 |
| 1263 | xfn | 1 |
| 14 | xhtml | 61 |
| 1262 | xmdp | 6 |
| 15 | xml | 104 |
| 20 | xpath | 14 |
| 19 | xpointer | 7 |
| 21 | xquery | 10 |
| 68 | xsl | 9 |
| 70 | xsl-fo | 6 |
| 69 | xslt | 24 |
| 1373 | xss | 1 |
| 1298 | xul | 12 |
| 1301 | yahoo | 15 |
| 1375 | zend | 4 |



























































































