«
dbrowse
Selected Data
This node is informative, descriptive, functional and terminating.
[definitions]
Query Path
Interactive Path
Description of Results
The unicode table contains a subset of the HTML pseudo-named character entities and their corresponding Unicode codepoints. To access these special characters, I use a library function. Further discussion on this topic can be found at my PHP Lab series page on the head() function.
To review the MySQL unicode Table Structure, step back a node.
A usage example:
inserting: ${ent['raquo']} (right angle quote)
returns: » (»)
Using a little more sophisticated SQL query, I can quickly turn a table like this into a Unicode entity/codepoint/character chart. Such as the example below.
Node/View
| mysql> select entity,code,hex(code) as hex,concat('&#',code,';') as glyph | |||
|---|---|---|---|
| mysql> from laz.unicode | |||
| mysql> order by code; | |||
| entity | code | hex | glyph |
| 27 rows in set (0.0006 seconds) | |||
| dollar | 36 | 24 | $ |
| nbsp | 160 | A0 | |
| curren | 164 | A4 | ¤ |
| sect | 167 | A7 | § |
| copy | 169 | A9 | © |
| laquo | 171 | AB | « |
| reg | 174 | AE | ® |
| deg | 176 | B0 | ° |
| plusmn | 177 | B1 | ± |
| para | 182 | B6 | ¶ |
| middot | 183 | B7 | · |
| raquo | 187 | BB | » |
| eacute | 233 | E9 | é |
| Sigma | 931 | 3A3 | Σ |
| ndash | 8211 | 2013 | – |
| mdash | 8212 | 2014 | — |
| lsquo | 8216 | 2018 | ‘ |
| rsquo | 8217 | 2019 | ’ |
| ldquo | 8220 | 201C | “ |
| rdquo | 8221 | 201D | ” |
| lsaquo | 8249 | 2039 | ‹ |
| rsaquo | 8250 | 203A | › |
| trade | 8482 | 2122 | ™ |
| radic | 8730 | 221A | √ |
| loz | 9674 | 25CA | ◊ |
| bstar | 9733 | 2605 | ★ |
| wstar | 9734 | 2606 | ☆ |





















































































