«
dbrowse
Server Variables
This node is informative, descriptive, functional and terminating.
[definitions]
Query Path
Interactive Path
Synopsis
This view is a complete listing of all server variables for the active database.
Description of Results
This page presents the same information you would receive if you ran the show variables
command from the MySQL client program. It is very similar to the the results you get from the
Brief Server Status view. However, the difference being the large number of variables displayed here,
which does not warrant any attempt on my part to try and document them. Please consult the MySQL
Reference Manual. This situation is similar to the Extended Server Status view, and they are both
included in this application for your convience and reference.
For detailed documentation regarding the information displayed on this page, visit the MySQL Reference Manual sections on System Variables and Server System Variables.
Node/View
| mysql> show variables; | |
|---|---|
| Server Variable | Value |
| 0 rows in set (0.0051 seconds) | |
| Back Log | 50 |
| Basedir | /usr/local/mysql/ |
| Binlog Cache Size | 32768 |
| Bulk Insert Buffer Size | 8388608 |
| Character Set | latin1 |
| Character Sets | latin1 dec8 dos german... |
| Concurrent Insert | On |
| Connect Timeout | 5 |
| Convert Character Set | 0 |
| Datadir | /usr/local/mysql/var/ |
| Default Week Format | 0 |
| Delay Key Write | On |
| Delayed Insert Limit | 100 |
| Delayed Insert Timeout | 300 |
| Delayed Queue Size | 1000 |
| Flush | Off |
| Flush Time | 0 |
| Fulltext Boolean Syntax | + -><()~*:""&| |
| Fulltext Min Word Len | 4 |
| Fulltext Max Word Len | 254 |
| Fulltext Max Word Len For Sort | 20 |
| Fulltext Stopword File | (built-in) |
| Have BDB | No |
| Have Crypt | Yes |
| Have InnoDB | DISABLED |
| Have ISAM | Yes |
| Have RAID | No |
| Have Symlink | Yes |
| Have OpenSSL | No |
| Have Query Cache | Yes |
| Init File | 0 |
| InnoDB Additional Mem Pool Size | 1048576 |
| InnoDB Buffer Pool Size | 8388608 |
| InnoDB Data File Path | 0 |
| InnoDB Data Home Dir | 0 |
| InnoDB File I/O Threads | 4 |
| InnoDB Force Recovery | 0 |
| InnoDB Thread Concurrency | 8 |
| InnoDB Flush Log At Trx Commit | 1 |
| InnoDB Fast Shutdown | On |
| InnoDB Flush Method | 0 |
| InnoDB Lock Wait Timeout | 50 |
| InnoDB Log Arch Dir | 0 |
| InnoDB Log Archive | Off |
| InnoDB Log Buffer Size | 1048576 |
| InnoDB Log File Size | 5242880 |
| InnoDB Log Files In Group | 2 |
| InnoDB Log Group Home Dir | 0 |
| InnoDB Mirrored Log Groups | 1 |
| InnoDB Max Dirty Pages Percentage | 90 |
| Interactive Timeout | 28800 |
| Join Buffer Size | 131072 |
| Key Buffer Size | 16777216 |
| Language | /usr/local/share/mysql/english/ |
| Large Files Support | On |
| License | GPL |
| Local Infile | On |
| Log | Off |
| Log Update | Off |
| Log Bin | Off |
| Log Slave Updates | Off |
| Log Slow Queries | Off |
| Log Warnings | 1 |
| Long Query Time | 10 |
| Low Priority Updates | Off |
| Lower Case File System | Off |
| Lower Case Table Names | 0 |
| Max Allowed Packet | 1048576 |
| Max Binlog Cache Size | 4294967295 |
| Max Binlog Size | 1073741824 |
| Max Connections | 512 |
| Max Connect Errors | 10 |
| Max Delayed Threads | 20 |
| Max Insert Delayed Threads | 20 |
| Max Heap Table Size | 16777216 |
| Max Join Size | 4294967295 |
| Max Relay Log Size | 0 |
| Max Seeks For Key | 4294967295 |
| Max Sort Length | 1024 |
| Max User Connections | 0 |
| Max Tmp Tables | 32 |
| Max Write Lock Count | 4294967295 |
| MyISAM Max Extra Sort File Size | 268435456 |
| MyISAM Max Sort File Size | 2147483647 |
| MyISAM Repair Threads | 1 |
| MyISAM Recover Options | Off |
| MyISAM Sort Buffer Size | 8388608 |
| Net Buffer Length | 16384 |
| Net Read Timeout | 30 |
| Net Retry Count | 1000000 |
| Net Write Timeout | 60 |
| New | Off |
| Open Files Limit | 11095 |
| PID File | /var/run/mysql.pid |
| Log Error | 0 |
| Port | 3306 |
| Protocol Version | 10 |
| Query Alloc Block Size | 8192 |
| Query Cache Limit | 1048576 |
| Query Cache Size | 16777216 |
| Query Cache Type | On |
| Query Prealloc Size | 8192 |
| Range Alloc Block Size | 2048 |
| Read Buffer Size | 2093056 |
| Read Only | Off |
| Read Random Buffer Size | 262144 |
| Replication Recovery Rank | 0 |
| Server ID | 0 |
| Slave Net Timeout | 3600 |
| Skip External Locking | On |
| Skip Networking | Off |
| Skip Show Database | Off |
| Slow Launch Time | 2 |
| Socket | /tmp/mysql.sock |
| Sort Buffer Size | 2097144 |
| SQL Mode | 0 |
| Table Cache | 1024 |
| Table Type | MyISAM |
| Thread Cache Size | 64 |
| Thread Stack | 196608 |
| Tx Isolation | REPEATABLE-READ |
| Timezone | EDT |
| Tmp Table Size | 33554432 |
| Tmpdir | /var/tmp/ |
| Transaction Alloc Block Size | 8192 |
| Transaction Prealloc Size | 4096 |
| Version | 4.0.21 |
| Version Comment | Source distribution |
| Version Compile OS | FreeBSD 4.10 |
| Wait Timeout | 28800 |



























































































